VINADA® - SIP SOBER, SPARKLING OCTOBER BOX - 31 Bottles - 200ml
VINADA® - SIP SOBER, SPARKLING OCTOBER BOX - 31 Bottles - 200ml
Regular price
$259.95
Regular price
$231.02
Sale price
$259.95
Unit price
per
Couldn't load pickup availability
VINADA® - SIP SOBER, SPARKLING OCTOBER BOX - 200ml
Imagine a month booze-free - with a sparkling celebration of all the amazing things to come. Try VINADA's 31-bottle, 0% alcohol-100% wine experience, the perfect Sip Sober, Sparkling October Box for friends and family! Embrace sobriety and discover a new way to savor life's moments, health, and your full potential. Cheers to a healthier you!
Cheers & Enjoy!

Specifics
Amazing Airén Gold
| Alcohol | 0.17% Vol. |
| Halal | No |
| Grape | Airén |
| Origin | Spain |
| Region | La Mancha |
| Vegan | Yes |
| Aroma | Citrus fruit (lemon) bruised apple. A touch of grapes |
| Wine Food Pairing | Perfect as an aperitif, with a salad, dessert and goes well with cheese |
| Drinking temperature | 6-8°C |
| Closure | Top Cap |
| Allergens | Contains Sulphites |
| Content consumer unit | 200 ml / 6.76 fl oz. |
| Storage | Refrigerate after opening and consume within 3 days |
Tinteling Tempranillo Rosé
| Alcohol | 0.17% Vol. |
| Halal | No |
| Grape | Tempranillo |
| Origin | Spain |
| Region | La Mancha |
| Vegan | Yes |
| Aroma | Fruity, with red fruit (strawberry, redcurrant, raspberry) |
| Wine Food Pairing | Perfect as an aperitif, with a salad, desserts |
| Drinking temperature | 6-8°C |
| Closure | Top Cap |
| Allergens | Contains Sulphites |
| Content consumer unit | 200 ml / 6.76 fl oz. |
| Storage | Refrigerate after opening and consume within 3 days |
Crispy Chardonnay
| Alcohol | 0.17% Vol. |
| Halal | No |
| Grape | Chardonnay |
| Origin | France |
| Region | Languedoc |
| Vegan | Yes |
| Aroma | Apple, melon and a touch of citrus |
| Wine Food Pairing | Perfect with seafood, salads and goes well with cheese |
| Drinking temperature | 6-8°C |
| Closure | Top Cap |
| Allergens | Contains Sulphites |
| Content consumer unit | 200 ml / 6.76 fl oz. |
| Storage | Refrigerate after opening and consume within 3 days |
Nutrition info
per 100 ml
| Airén | Tempranillo | Chardonnay | |
| Energy | 90,3 kJ | 93,7 kJ | 76,6 kJ |
| Calories | 21,6 kcal | 22,4 kcal | 18,3 kcal |
| Protein | 0,2 g | 0,2 g | 0 g |
| Carbohydrate | 4,8 g | 5,0 g | 4,0 g |
| Sugars | 4,8 g | 5,0 g | 4,0 g |
| Fat | 0 g | 0 g | 0 g |
| Thereof saturated fat | 0 g | 0 g | 0 g |
| Salt | <0,1 g | <0,1 g | <0,1g |
| Sodium | <5 mg | <5 mg | <5 mg |
| Calcium | <10 mg | <10 mg | <10 mg |
| Iron | <0,5 mg | <0,5 mg | <0,5 mg |
